Shumi
March 21st, 2004, 11:34 AM
The six times World Champion Micheal Schumacher the F1 God did it again and won the Malaysian GP with Montoya in second and Button with the first time on Poduim in Third place.
Schumacher led the race from Start to finish recoding his 72 win and claiming his second win in the F1 season, Montoya did a good start jumping to second place after a stupid mistake from Rubens. This race was very frustrating to the Mclaren driver Kimmi after an engine blow. Alonso Finished in 7 position after starting the race from the back of the grid claiming 2 points which sets him in the fifth position over all after Schumacher, Barrichello, Montoya and Button respectively.
Hey Silver SS your driver did well but he is still behind the F1 God:naughty:
Race Results:
1. 1 M.SCHUMACHER Ferrari B 1h31'07"490 204.384 Km/h 3
2. 3 MONTOYA Williams BMW M + 0'05"022 204.197 Km/h 3
3. 9 BUTTON BAR Honda M + 0'11"568 203.953 Km/h 3
4. 2 BARRICHELLO Ferrari B + 0'13"616 203.877 Km/h 3
5. 7 TRULLI Renault M + 0'37"360 202.997 Km/h 3
6. 5 COULTHARD McLaren Mercedes M + 0'53"098 202.418 Km/h 3
7. 8 ALONSO Renault M + 1'07"877 201.878 Km/h 2
8. 12 MASSA Sauber Petronas B 1 lap(s) 2
9. 16 DA MATTA Toyota M 1 lap(s) 3
10. 15 KLIEN Jaguar Cosworth M 1 lap(s) 3
11. 11 FISICHELLA Sauber Petronas B 1 lap(s) 3
12. 17 PANIS Toyota M 1 lap(s) 5
13. 19 PANTANO Jordan Ford B 2 lap(s) 2
14. 20 BRUNI Minardi Cosworth B 3 lap(s) 3
15. 10 SATO BAR Honda M 4 lap(s) 2
16. 21 BAUMGARTNER Minardi Cosworth B 4 lap(s) 3
17. 6 RAIKKONEN McLaren Mercedes M 16 lap(s) 3
18. 18 HEIDFELD Jordan Ford B 22 lap(s) 4
19. 4 R.SCHUMACHER Williams BMW M 29 lap(s) 1
20. 14 WEBBER Jaguar Cosworth M 33 lap(s) 2
--------------------------------------------------------------------------------
Unofficial
Schumacher led the race from Start to finish recoding his 72 win and claiming his second win in the F1 season, Montoya did a good start jumping to second place after a stupid mistake from Rubens. This race was very frustrating to the Mclaren driver Kimmi after an engine blow. Alonso Finished in 7 position after starting the race from the back of the grid claiming 2 points which sets him in the fifth position over all after Schumacher, Barrichello, Montoya and Button respectively.
Hey Silver SS your driver did well but he is still behind the F1 God:naughty:
Race Results:
1. 1 M.SCHUMACHER Ferrari B 1h31'07"490 204.384 Km/h 3
2. 3 MONTOYA Williams BMW M + 0'05"022 204.197 Km/h 3
3. 9 BUTTON BAR Honda M + 0'11"568 203.953 Km/h 3
4. 2 BARRICHELLO Ferrari B + 0'13"616 203.877 Km/h 3
5. 7 TRULLI Renault M + 0'37"360 202.997 Km/h 3
6. 5 COULTHARD McLaren Mercedes M + 0'53"098 202.418 Km/h 3
7. 8 ALONSO Renault M + 1'07"877 201.878 Km/h 2
8. 12 MASSA Sauber Petronas B 1 lap(s) 2
9. 16 DA MATTA Toyota M 1 lap(s) 3
10. 15 KLIEN Jaguar Cosworth M 1 lap(s) 3
11. 11 FISICHELLA Sauber Petronas B 1 lap(s) 3
12. 17 PANIS Toyota M 1 lap(s) 5
13. 19 PANTANO Jordan Ford B 2 lap(s) 2
14. 20 BRUNI Minardi Cosworth B 3 lap(s) 3
15. 10 SATO BAR Honda M 4 lap(s) 2
16. 21 BAUMGARTNER Minardi Cosworth B 4 lap(s) 3
17. 6 RAIKKONEN McLaren Mercedes M 16 lap(s) 3
18. 18 HEIDFELD Jordan Ford B 22 lap(s) 4
19. 4 R.SCHUMACHER Williams BMW M 29 lap(s) 1
20. 14 WEBBER Jaguar Cosworth M 33 lap(s) 2
--------------------------------------------------------------------------------
Unofficial