PDA

View Full Version : F1 results of friday 2nd of march



bu yoosef
April 2nd, 2004, 04:45 PM
Practice round 1


Michael Schumacher D Ferrari 13 1:32.158
2. Rubens Barrichello BR Ferrari 13 1:32.651 0.493 0.493
3. Anthony Davidson GB BAR-Honda 19 1:32.958 0.307 0.800
4. Juan Pablo Montoya COL Williams-BMW 14 1:33.027 0.069 0.869
5. Jenson Button GB BAR-Honda 13 1:33.898 0.871 1.740
6. David Coulthard GB McLaren-Mercedes 10 1:34.023 0.125 1.865
7. Ricardo Zonta BR Toyota 11 1:34.289 0.266 2.131
8. Felipe Massa BR Sauber-Petronas 12 1:34.488 0.199 2.330
9. Kimi Raikkonen FIN McLaren-Mercedes 10 1:34.603 0.115 2.445
10. Takuma Sato J BAR-Honda 12 1:34.610 0.007 2.452
11. Ralf Schumacher D Williams-BMW 13 1:34.619 0.009 2.461
12. Jarno Trulli I Renault 6 1:34.796 0.177 2.638
13. Fernando Alonso E Renault 10 1:34.810 0.014 2.652
14. Nick Heidfeld D Jordan-Ford 11 1:34.872 0.062 2.714
15. Giorgio Pantano I Jordan-Ford 17 1:34.967 0.095 2.809
16. Giancarlo Fisichella I Sauber-Petronas 8 1:35.388 0.421 3.230
17. Timo Glock D Jordan-Ford 16 1:35.760 0.372 3.602
18. Mark Webber AUS Jaguar 11 1:35.905 0.145 3.747
19. Olivier Panis F Toyota 14 1:35.981 0.076 3.823
20. Cristiano da Matta BR Toyota 16 1:36.359 0.378 4.201
21. Christian Klien A Jaguar 12 1:36.645 0.286 4.487
22. Zsolt Baumgartner H Minardi-Cosworth 12 1:37.049 0.404 4.891
23. Gianmaria Bruni I Minardi-Cosworth 12 1:37.347 0.298 5.189
24. Bjorn Wirdheim S Jaguar 12 1:37.443 0.096 5.285
25. Bas Leinders B Minardi-Cosworth 18 1:37.792 0.349 5.634

Practice round 2

1. Rubens Barrichello BR Ferrari 9 1:31.450
2. Juan Pablo Montoya COL Williams-BMW 1 1:31.451 0.001 0.001
3. Anthony Davidson GB BAR-Honda 9 1:31.488 0.037 0.038
4. Michael Schumacher D Ferrari 2 1:31.732 0.244 0.282
5. Christian Klien A Jaguar 0 1:31.789 0.057 0.339
6. Ralf Schumacher D Williams-BMW 5 1:31.842 0.053 0.392
7. Jenson Button GB BAR-Honda 2 1:31.879 0.037 0.429
8. Mark Webber AUS Jaguar 4 1:32.041 0.162 0.591
9. Fernando Alonso E Renault 3 1:32.234 0.193 0.784
10. Ricardo Zonta BR Toyota 7 1:32.335 0.101 0.885
11. David Coulthard GB McLaren-Mercedes 7 1:32.495 0.160 1.045
12. Takuma Sato J BAR-Honda 6 1:32.680 0.185 1.230
13. Giorgio Pantano I Jordan-Ford 8 1:32.708 0.028 1.258
14. Cristiano da Matta BR Toyota 1 1:32.761 0.053 1.311
15. Felipe Massa BR Sauber-Petronas 3 1:33.031 0.270 1.581
16. Olivier Panis F Toyota 8 1:33.049 0.018 1.599
17. Giancarlo Fisichella I Sauber-Petronas 3 1:33.061 0.012 1.611
18. Jarno Trulli I Renault 2 1:33.437 0.376 1.987
19. Timo Glock D Jordan-Ford 7 1:33.695 0.258 2.245
20. Zsolt Baumgartner H Minardi-Cosworth 4 1:34.054 0.359 2.604
21. Bjorn Wirdheim S Jaguar 5 1:34.317 0.263 2.867
22. Gianmaria Bruni I Minardi-Cosworth 6 1:34.833 0.516 3.383
23. Bas Leinders B Minardi-Cosworth 5 1:36.248 1.415 4.798
24. Nick Heidfeld D Jordan-Ford 5 1:40.573 4.325 9.123
25. Kimi Raikkonen FIN McLaren-Mercedes 1 no time

Zmas
April 2nd, 2004, 05:06 PM
2. Juan Pablo Montoya COL Williams-BMW 1 1:31.451 0.001 0.001 :saiyan:

ZOSicK
April 2nd, 2004, 05:21 PM
way to go shumi :up2: :cool2:

bu yoosef
April 2nd, 2004, 06:09 PM
damn williams was so close
shid 7aylek montaya
:bump:

Silver SS
April 2nd, 2004, 11:29 PM
bu Yoosef ... you are de Man

Diablo
April 3rd, 2004, 05:54 AM
AAAAAAyyyyyyy :thinking2

bu yoosef
April 3rd, 2004, 10:13 AM
i know
:orange:

CapRicon
April 3rd, 2004, 10:42 AM
thanks for the info ...

:cool2: :cool2:

bu yoosef
April 3rd, 2004, 02:35 PM
no prob