PDA

View Full Version : Saturday 3rd April results



bu yoosef
April 3rd, 2004, 05:14 PM
1. Ralf Schumacher D Williams-BMW 3 1:29.968
2. Juan Pablo Montoya COL Williams-BMW 3 1:30.247 0.279 0.279
3. Kimi Raikkonen FIN McLaren-Mercedes 3 1:30.353 0.106 0.385
4. Michael Schumacher D Ferrari 3 1:30.751 0.398 0.783
5. Olivier Panis F Toyota 3 1:31.001 0.250 1.033
6. Fernando Alonso E Renault 3 1:31.040 0.039 1.072
7. Jarno Trulli I Renault 3 1:31.103 0.063 1.135
8. Jenson Button GB BAR-Honda 3 1:31.131 0.028 1.163
9. Takuma Sato J BAR-Honda 3 1:31.135 0.004 1.167
10. Giancarlo Fisichella I Sauber-Petronas 3 1:31.203 0.068 1.235
11. Rubens Barrichello BR Ferrari 3 1:31.283 0.080 1.315
12. Cristiano da Matta BR Toyota 3 1:31.329 0.046 1.361
13. David Coulthard GB McLaren-Mercedes 3 1:31.364 0.035 1.396
14. Christian Klien A Jaguar 3 1:31.868 0.504 1.900
15. Mark Webber AUS Jaguar 3 1:31.945 0.077 1.977
16. Felipe Massa BR Sauber-Petronas 3 1:32.152 0.207 2.184
17. Nick Heidfeld D Jordan-Ford 3 1:32.640 0.488 2.672
18. Giorgio Pantano I Jordan-Ford 3 1:33.598 0.958 3.630
19. Gianmaria Bruni I Minardi-Cosworth 3 1:34.879 1.281 4.911
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:35.632 0.753 5.664

ZOSicK
April 3rd, 2004, 11:14 PM
:up2:

Silver SS
April 3rd, 2004, 11:15 PM
Juan Pablo Montoya